Keowee Bowmen — 2026 Bowhunter Jamboree Results
If you believe there is an error with your score, please contact Scott Baldwin at keoweebowmen@gmail.com. All scores are final as of Friday at midnight following the event.
Date: August 15-16, 2026
Total Shooters: 138
Class 01 — Pee Wee
Cohen Sims
Colton Winegard
Keelan Todd
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Colton Winegard | 166 | 0 | |
| 2 | Keelan Todd | 77 | 0 | |
| 3 | Cohen Sims | 46 | 0 |
Class 02P — Cub Pins
Parker Bradley
Hunter Todd
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Parker Bradley | 117 | 1 | |
| 2 | Hunter Todd | 67 | 0 | |
| – | Colton McJunkin | NSC | ||
| – | Ivy Hedenland | NSC |
Class 03F — Youth Open Female
Davis Thompson
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Davis Thompson | 105 | 0 |
Class 04 — Youth Pins Male
Maverick Bradley
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Maverick Bradley | 127 | 1 |
Class 07F — Youth Barebow Recurve Female
Christie Hornbeck
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Christie Hornbeck | 142 | 2 |
Class 13 — Men's Open 40
Addison Chandler
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Addison Chandler | 200 | 1 |
Class 14 — Men's Pins 30
Andrew Lyle
Corey Locker
Jeff Holliday
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Corey Locker | 192 | 1 | |
| 2 | Jeff Holliday | 181 | 2 | |
| 3 | Andrew Lyle | 174 | 1 | |
| 3 | Emmett Tyree | 174 | 1 | |
| 5 | Ethan Phillips | 173 | 2 | |
| 6 | Will Griffin | 162 | 1 | |
| 7 | James Ellsworth | 145 | 0 | |
| 8 | Will Bradley | 137 | 1 | |
| 9 | Eli Collins | 125 | 0 | |
| – | Ben Fowler | NSC |
Class 14F — Women's Pins 30
Ivy Roper
Skye Sudduth
Kenzie Norris
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Skye Sudduth | 196 | 3 | |
| 2 | Kenzie Norris | 190 | 3 | |
| 3 | Ivy Roper | 158 | 0 | |
| 4 | April Samples | 153 | 0 | |
| 5 | Caroline Morris | 104 | 0 | |
| – | Cherrie Geddings | NSC |
Class 14FM — Women's Modern Bowhunter
Kenzie Norris
Jennifer Thompson
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Kenzie Norris | 202 | 3 | |
| 2 | Jennifer Thompson | 130 | 1 |
Class 14M — Men's Modern Bowhunter
Ian McRary
Adam Brown
Seth Nicholson
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Adam Brown | 210 | 7 | |
| 2 | Seth Nicholson | 208 | 7 | |
| 3 | Ian McRary | 206 | 6 | |
| 4 | Koty Porter | 204 | 4 | |
| 5 | Tim Quiery | 192 | 2 | |
| 6 | Sam Swafford | 190 | 1 | |
| 7 | Caleb Black | 187 | 4 | |
| 8 | Corey Locker | 186 | 4 | |
| 9 | Anthony Conte | 184 | 1 | |
| 10 | Carlos Garcia | 179 | 3 | |
| 11 | Tim Dyar | 178 | 1 | |
| 12 | Jorge Barroso | 177 | 2 | |
| 13 | John (Rocky) Holcombe | 175 | 1 | |
| 14 | Derek Atkins | 166 | 1 | |
| 15 | Sydney Chappell | 155 | 2 | |
| 16 | Brad Hobbs | 136 | 0 | |
| 17 | Logan Smith | 51 | 2 | |
| – | Paul House | NSC | ||
| – | Michael Sudduth | NSC | ||
| – | Jesse West | NSC | ||
| – | Adam Harrier | NSC |
Class 15 — Men's Known 40 Outlaw
Cody Lemere
David Thompson
DJ Hitt
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | David Thompson | 212 | 7 | |
| 2 | DJ Hitt | 208 | 7 | |
| 3 | Cody Lemere | 208 | 5 | |
| 4 | Ty Tucker | 202 | 5 | |
| 5 | Justin Laws | 202 | 3 | |
| 6 | Preston Lunn | 198 | 4 | |
| 7 | Dustin Kendrick | 197 | 4 | |
| 8 | R.J. Winegard | 194 | 2 | |
| 9 | Seth Nicholson | 192 | 0 | |
| 10 | Dale Samples | 189 | 2 | |
| 11 | McCrae Lyle | 189 | 0 | |
| 12 | Justin Sexton | 187 | 0 | |
| 13 | Landon Edwards | 185 | 2 | |
| 14 | Stone Phillips | 184 | 3 | |
| 15 | Randall McJunkin | 181 | 2 | |
| 16 | Alston Pettigrew | 173 | 1 | |
| 17 | Arron Hedenland | 171 | 0 | |
| 18 | Breyton Morris | 162 | 1 | |
| 19 | Zachary Pitts | 137 | 1 | |
| – | Blake Willis | NSC | ||
| – | Nathaniel Phillips | NSC | ||
| – | Nathan McJunkin | NSC | ||
| – | Levi Pritchett | NSC | ||
| – | Justin Craig | NSC | ||
| – | Joseph Geddings | NSC | ||
| – | Jake Vess | NSC | ||
| – | Gabe Albertson | NSC | ||
| – | Dwayne Hunnicut | NSC | ||
| – | Dawson Smith | NSC | ||
| – | Caleb Wyatt | NSC | ||
| – | Tyler Mathency | NSC |
Class 15F — Women's Known 40
Janea McClure
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Janea McClure | 186 | 2 |
Class 16 — Men's Pins 40
Cody Porter
AJ Lowery
Matthew Owens
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | AJ Lowery | 194 | 3 | |
| 2 | Matthew Owens | 192 | 0 | |
| 3 | Cody Porter | 180 | 1 | |
| 3 | Mason Duncan | 180 | 1 | |
| 5 | Grayson Pace | 180 | 0 | |
| 6 | Michael Sims | 176 | 1 | |
| 7 | Hunter Jeter | 173 | 1 | |
| – | David Foster | NSC |
Class 17 — Men's Traditional
Justin Wright
Stan Owen
Austyn Hiers
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Stan Owen | 136 | 1 | |
| 2 | Austyn Hiers | 107 | 1 | |
| 3 | Justin Wright | 54 | 0 |
Class 17F — Women's Traditional
Anuita Hiers
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Anuita Hiers | 57 | 0 |
Class 18 — Men's Olympic Recurve
Arthur Ware
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Arthur Ware | 189 | 2 |
Class 20 — Senior Men's Open 40
Dana Kelly
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Dana Kelly | 202 | 4 |
Class 21 — Senior Men's Known 40
Ron Winegard
Brandon Davidson
Marc Simpson
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Brandon Davidson | 202 | 9 | |
| 2 | Marc Simpson | 200 | 4 | |
| 3 | Ron Winegard | 171 | 0 | |
| 3 | Ryan Hornbeck | 171 | 0 | |
| – | Darrell Smith | NSC |
Class 26 — Super Senior Men's Open 40
Eric Turner
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Eric Turner | 189 | 1 |
Class 27 — Super Senior Men's Known 40
William Lewis
Bobby Mooney
Darrell Bryan
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Bobby Mooney | 194 | 4 | |
| 2 | Darrell Bryan | 161 | 0 | |
| 3 | William Lewis | 138 | 0 | |
| – | Ronnie Cannon | NSC |
Class 29 — Super Senior Men's Traditional
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| – | Jerry Slice | NSC |
Class 31 — Master Senior Men's Traditional
Jerry Guthrie
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Jerry Guthrie | 101 | 2 |
Class 33 — Master Senior Known 40
David Kelly
Troy Shropshire
Woody McManaway
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Troy Shropshire | 187 | 0 | |
| 2 | Woody McManaway | 186 | 2 | |
| 3 | David Kelly | 179 | 0 | |
| 4 | Henry Moorehead | 156 | 0 | |
| 5 | Gerald Benack | 153 | 0 |
Class 39 — Men's Known 50
Ezra Greene
Gavyn Rutledge
Seth Greene
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Gavyn Rutledge | 212 | 11 | |
| 2 | Seth Greene | 208 | 7 | |
| 3 | Ezra Greene | 198 | 3 | |
| 4 | Weston Houck | 175 | 0 | |
| 5 | Chevy Roper | 163 | 1 | |
| – | Ryan Todd | NSC |
Fun Shooters
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| – | Ben Goode | FUN | ||
| – | Brent Qualls | FUN | ||
| – | Chris Bruntsch | FUN | ||
| – | Daniel Furseca | FUN | ||
| – | Dave Ruzell | FUN | ||
| – | Elisavet Vasilakou | FUN | ||
| – | Elliot Dunn | FUN | ||
| – | Gary Patterson | FUN | ||
| – | Gerald Benack | FUN | ||
| – | Jamie Wilbanks | FUN | ||
| – | Jeff Durham | FUN | ||
| – | Joe Patterson | FUN | ||
| – | Justin Craig | FUN | ||
| – | Logan Bridges | FUN | ||
| – | Mac Thrift | FUN | ||
| – | Michael Jose | FUN | ||
| – | Sam Swafford | FUN | ||
| – | Tyler Ford | FUN | ||
| – | Will Partin | FUN |
