Keowee Bowmen — 2025 BH Jamboree
Targets: 20 3D • Total Shooters: 103
Contact: Emmett Tyree — Sec. (864) 643-7490 • eatyree3@gmail.com
- 1–4 Archers: 1st place only
- 5–8 Archers: 1st & 2nd places
- 9+ Archers: 1st, 2nd, 3rd places
Rank | Archer | Score | 12s | Notes |
– | Colton Winegard | 0 | 0 | NSC |
– | Roman Kanagy | 0 | 0 | NSC |
Rank | Archer | Score | 12s | Notes |
1 | Carter Fisher | 173 | 4 | |
2 | Reagan Davis | 125 | 0 | |
Class 3 — Youth Open Male
Rank | Archer | Score | 12s | Notes |
1 | Bryson Cannon | 173 | 4 | |
Class 3F — Youth Open Female
Rank | Archer | Score | 12s | Notes |
1 | Brooklin McAbee | 102 | 1 | |
Class 4 — Youth Open Male
Rank | Archer | Score | 12s | Notes |
1 | Brady Calvert | 101 | 1 | |
Class 7N — NASP Middle School
Rank | Archer | Score | 12s | Notes |
1 | Davis Thompson | 135 | 3 | |
Class 8 — Young Adult Open Male
Rank | Archer | Score | 12s | Notes |
1 | Levi Pritchett | 173 | 4 | |
Class 10 — Young Adult Traditional
Rank | Archer | Score | 12s | Notes |
– | Silas Norman | 0 | 0 | NSC |
Rank | Archer | Score | 12s | Notes |
1 | Jason Wilson | 151 | 3 | |
2 | Lamar Wilson | 139 | 0 | |
– | Matt Kanagy | 0 | 0 | NSC |
Class 14 — Men’s Pins 30 (all ages)
Rank | Archer | Score | 12s | Notes |
1 | Jeff Holliday | 179 | 2 | |
2 | Tommy Cotton | 176 | 5 | |
3 | Devin Keeney | 173 | 1 | |
4 | Zachary Pitts | 152 | 0 | |
5 | Nick Poole | 143 | 0 | |
6 | Randy Poole | 142 | 1 | |
7 | Darrell Bryan | 119 | 1 | |
– | Isaac Kanagy | 0 | 0 | NSC |
– | Richard Delegatti | 0 | 0 | NSC |
– | Shane Brown | 0 | 0 | NSC |
– | Shane Pilgrim | 0 | 0 | NSC |
Class 14F — Women’s Pins 30 (all ages)
Rank | Archer | Score | 12s | Notes |
1 | Donna Pfoutz | 166 | 1 | |
2 | Jennifer Thompson | 103 | 1 | |
Class 15 — Men’s Known 40
Rank | Archer | Score | 12s | Notes |
1 | Seth Nicholson | 208 | 4 | |
2 | David Thompson | 204 | 3 | |
3 | RJ Winegard | 202 | 2 | |
4 | Eric Imamura | 199 | 6 | |
5 | Koty Porter | 199 | 3 | |
6 | Justin Craig | 190 | 1 | |
7 | Addison Chandler | 185 | 1 | |
8 | Thomas Aldridge III | 185 | 0 | |
9 | Anthony Conte | 184 | 2 | |
10 | Aaron Bishop | 184 | 1 | |
11 | Zac Shepard | 183 | 1 | |
12 | Brandon Shepard | 182 | 3 | |
13 | Grayson Pace | 171 | 1 | |
14 | Michael Sims | 168 | 1 | |
15 | Chad Fisher | 164 | 3 | |
16 | Hunter McCall | 162 | 1 | |
17 | Zebulon Norman | 156 | 1 | |
18 | Randall Martin | 133 | 0 | |
19 | William Lewis | 115 | 0 | |
– | Avery Shepard | 0 | 0 | NSC |
– | Chris Burton | 0 | 0 | NSC |
– | Hunter McCall | 0 | 0 | NSC |
– | R.J. Winegard | 0 | 0 | NSC |
– | Seth Nicholson | 0 | 0 | NSC |
Class 15F — Women’s Known 40
Rank | Archer | Score | 12s | Notes |
1 | Janea McClure | 200 | 5 | |
Class 16 — Men’s Pins 40 / Senior
Rank | Archer | Score | 12s | Notes |
1 | Matthew Owens | 179 | 3 | |
2 | Dustin Kendrick | 173 | 0 | |
– | Dwayne Hunnicut | 0 | 0 | NSC |
Class 17 — Men’s Traditional
Rank | Archer | Score | 12s | Notes |
1 | Alan Davis | 152 | 1 | |
2 | Harley Durham | 151 | 0 | |
3 | Jeff Durham | 150 | 0 | |
4 | Barry Horne | 106 | 0 | |
Class 18 — Men’s Olympic Recurve
Rank | Archer | Score | 12s | Notes |
1 | Arthur Ware | 184 | 2 | |
Class 21 — Senior Men’s Known 40
Rank | Archer | Score | 12s | Notes |
1 | Mark Vaughn | 204 | 3 | |
2 | Dana Kelly | 202 | 5 | |
3 | Tim Quiery | 190 | 4 | |
4 | Brian George | 145 | 1 | |
5 | Bobby Mooney | 142 | 0 | |
– | Ron Winegard | 0 | 0 | NSC |
Class 22 — Known 50 (Money)
Rank | Archer | Score | 12s | Notes |
1 | Marc Simpson | 157 | 1 | |
Class 23 — Senior Men’s Traditional
Rank | Archer | Score | 12s | Notes |
1 | Bobby Forrester | 157 | 2 | |
2 | Bryant Prater | 119 | 0 | |
Class 27 — Super Senior Men’s Known 40
Rank | Archer | Score | 12s | Notes |
1 | Jamie Wilbanks | 201 | 5 | |
2 | Steve Lusk | 179 | 2 | |
3 | Michael Pfoutz, Sr | 167 | 0 | |
– | Barry Smith | 0 | 0 | NSC |
– | David Kelly | 0 | 0 | NSC |
– | John (Rocky) Holcombe | 0 | 0 | NSC |
Class 28 — Super Senior Men’s Pins 40
Rank | Archer | Score | 12s | Notes |
1 | Eric Turner | 169 | 2 | |
Class 29 — Super Senior Men’s Traditional
Rank | Archer | Score | 12s | Notes |
1 | Slice, Jerry | 143 | 0 | |
– | Smith Barry | 0 | 0 | NSC |
Class 33 — Master Senior Known 40
Rank | Archer | Score | 12s | Notes |
1 | Emmett Tyree | 179 | 1 | |
2 | Woody McManaway | 177 | 1 | |
3 | Henry Moorhead | 131 | 1 | |
– | Troy Shropshire | 0 | 0 | NSC |
Class 38 — Men’s Open (trophy)
Rank | Archer | Score | 12s | Notes |
1 | Josh Henderson | 161 | 2 | |
2 | Eddie Burgess | 147 | 1 | |
3 | Brian McDade | 127 | 1 | |
Class 39 — Men’s Known 50 (Money)
Rank | Archer | Score | 12s | Notes |
1 | Dale Samples | 200 | 4 | $45.00 |
2 | Bryan Glover | 190 | 2 | |
3 | Ty Tucker | 178 | 4 | |
Fun Shooters
Scored for fun only
- Brent Qualls
- Adam Harrier
- Gary Patterson
- Dayton Diemel
- Paul House
- Clay Baldwin
- Garrett Diemel
- Kyle Thomas
- Scott Baldwin
- Jacob McAbee
- David Espinoza
- Chris Moore
- Caleb Wyatt
- Justin Woodring
- Jesse West
- Jeremy Ball
- Tyler Ford
- Blake Sharpe
- Rick Furman