| Rank | Archer | Score | 12s | Notes |
| 1 | Colton Winegard | 159 | 1 | |
| 2 | Mathew Daniel | 108 | 1 | |
| 3 | Maverick Bradley | 053 | 0 | |
Class 01N — NASP Elementary
| Rank | Archer | Score | 12s | Notes |
| 1 | Cooper Loudermilk | 156 | 1 | |
| Rank | Archer | Score | 12s | Notes |
| 1 | Colton Lemere | 186 | 3 | |
| Rank | Archer | Score | 12s | Notes |
| 1 | Vann Cesta | 129 | 0 | |
| 2 | John Daniel | 063 | 0 | |
Class 03 — Youth Open Male
| Rank | Archer | Score | 12s | Notes |
| 1 | Isaac Goode | 177 | 1 | |
Class 03F — Youth Open Female
| Rank | Archer | Score | 12s | Notes |
| 1 | Madison Goode | 142 | 0 | |
Class 04 — Youth Pins Male
| Rank | Archer | Score | 12s | Notes |
| 1 | Jeremiah Durham | 135 | 3 | |
| 2 | Jace Greer | 99 | 0 | |
Class 07F — Youth Barebow Recurve Female
| Rank | Archer | Score | 12s | Notes |
| 1 | Christie Hornbeck | 153 | 0 | |
Class 07N — Middle School NASP
| Rank | Archer | Score | 12s | Notes |
| 1 | Stone Smagala | 169 | 1 | |
| 2 | Davis Thompson | 138 | 0 | |
| Rank | Archer | Score | 12s | Notes |
| 1 | Addison Chandler | 183 | 4 | |
| Rank | Archer | Score | 12s | Notes |
| 1 | Will Griffin | 177 | 0 | |
| 2 | Thomas Williams | 166 | 1 | |
| 3 | Kevin Loudermilk | 158 | 1 | |
Class 14F — Women’s Pins 30
| Rank | Archer | Score | 12s | Notes |
| – | Jennifer Thompson | | | |
Class 14M — Men’s Modern Bowhunter
| Rank | Archer | Score | 12s | Notes |
| 1 | Seth Fisher | 200 | 5 | |
| 2 | Dylan James | 200 | 4 | |
| 3 | Chris Burton | 196 | 3 | |
| 4 | Roy Miller | 196 | 2 | |
| 5 | Haden Gravely | 196 | 1 | |
| 6 | McCrae Lyle | 188 | 1 | |
| 7 | Timothy Nix | 185 | 3 | |
| 8 | Caleb Black | 173 | 1 | |
| 9 | Daniel Bailey | 170 | 0 | |
| 10 | John Walker | 168 | 2 | |
| 11 | Alex Druham | 131 | 0 | |
| 12 | Dawson Pruitt | 101 | 1 | |
| – | Adam Urso | | | |
| – | Holden Dunn | | | |
| – | Justin Wilson | | | |
Class 15 — Men’s Known 40 Outlaw
| Rank | Archer | Score | 12s | Notes |
| 1 | Emory Bright | 216 | 9 | |
| 2 | George Yoder | 216 | 8 | |
| 3 | Devon Stewart | 208 | 5 | |
| 4 | David Thompson | 206 | 6 | |
| 5 | Joseph Geddings | 206 | 5 | |
| 6 | Cody Lemere | 206 | 5 | |
| 7 | Jesse Stephens | 200 | 3 | |
| 8 | Dustin Kendrick | 200 | 2 | |
| 9 | Tristen Stehpens | 199 | 3 | |
| 10 | Logan Houston | 197 | 4 | |
| 11 | Casey Gambrell | 191 | 4 | |
| 12 | Jason Klink | 189 | 3 | |
| 13 | Kevin Sechler | 189 | 1 | |
| 14 | Marshall Daniel | 187 | 1 | |
| 15 | Corey Volt | 185 | 2 | |
| 16 | Luke McLane | 183 | 4 | |
| 17 | Zac Shepard | 181 | 1 | |
| 18 | Braden Lambert | 181 | 1 | |
| 19 | Blake Sharpe | 180 | 2 | |
| 20 | Mike Cesta | 177 | 4 | |
| 21 | Logan Bridges | 177 | 2 | |
| 22 | Jacob Ross | 173 | 2 | |
| 23 | Jonathon Nimmons | 172 | 0 | |
| 24 | Anthony Conte | 169 | 1 | |
| 25 | Avery Bright | 167 | 0 | |
| 26 | Tony Bright | 164 | 4 | |
| 27 | Mitch Austin | 163 | 0 | |
| 28 | Ryan Johnston | 160 | 1 | |
| 29 | Camryn Gambrell | 157 | 3 | |
| 30 | Timothy (TJ) Bradley | 148 | 0 | |
| 31 | Wayne Cordell | 119 | 1 | |
| – | Avery Shepard | | | |
| – | Brad Poore | | | |
| – | Brandon Whitfield | | | |
| – | Michael McAlister | | | |
Class 15F — Women’s Known 40
| Rank | Archer | Score | 12s | Notes |
| 1 | Janea McClure | 210 | 7 | |
| 2 | Debbie Sosebee | 186 | 4 | |
| Rank | Archer | Score | 12s | Notes |
| 1 | Eric Imamura | 186 | 2 | |
Class 17 — Men’s Traditional
| Rank | Archer | Score | 12s | Notes |
| 1 | Jeff Durham | 142 | 0 | |
| 2 | Harley Durham | 133 | 1 | |
| – | Craig Walters | | | |
Class 19 — Men’s Barebow Recurve
| Rank | Archer | Score | 12s | Notes |
| 1 | Arthur Ware | 170 | 3 | |
| – | Mathew Lostaglia | | | |
Class 20 — Senior Men’s Open 40
| Rank | Archer | Score | 12s | Notes |
| 1 | Dana Kelly | 196 | 1 | |
Class 21 — Senior Men’s Known 40
| Rank | Archer | Score | 12s | Notes |
| 1 | Tim Quiery | 193 | 5 | |
| 2 | Marc Simpson | 188 | 3 | |
| 3 | Dean Pilgrim | 188 | 0 | |
| 4 | John Stone | 179 | 3 | |
| – | Brandon Shepard | | | |
Class 23 — Senior Men’s Traditional
| Rank | Archer | Score | 12s | Notes |
| 1 | Bobby Forrester | 137 | 0 | |
Class 25 — Senior Men’s Barebow Recurve
| Rank | Archer | Score | 12s | Notes |
| 1 | Ben Brown | 149 | 0 | |
| 2 | Ryan Hornbeck | 55 | 0 | |
Class 26 — Super Senior Men’s Open 40
| Rank | Archer | Score | 12s | Notes |
| 1 | Eric Turner | 191 | 3 | |
| 2 | Troy Shropshire | 191 | 2 | |
| 3 | Bobby Mooney | 171 | 1 | |
Class 27 — Super Senior Men’s Known 40
| Rank | Archer | Score | 12s | Notes |
| 1 | Jamie Wilbanks | 210 | 5 | |
| 2 | Russell Shirley | 184 | 1 | |
| 3 | Don Underwood | 184 | 1 | |
| 4 | John (Rocky) Holcombe | 169 | 2 | |
| 5 | David Kelly | 150 | 1 | |
| 6 | Darrell Bryan | 140 | 0 | |
| 7 | William Lewis | 93 | 0 | |
| – | Jim Langley | | | |
Class 29 — Super Senior Men’s Traditional
| Rank | Archer | Score | 12s | Notes |
| 1 | Stan Owen | 173 | 1 | |
| 2 | Jerry Slice | 139 | 0 | |
Class 33 — Master Senior Known 40
| Rank | Archer | Score | 12s | Notes |
| 1 | Woody McManaway | 189 | 4 | |
| 2 | Roy McGinnis | 184 | 3 | |
| 3 | Emmett Tyree | 163 | 3 | |
| – | Robert Buchanan | | | |
| – | Robert Priddy | | | |
Class 39 — Men’s Known 50
| Rank | Archer | Score | 12s | Notes |
| 1 | Justin Laws | 208 | 6 | |
| 2 | Ty Tucker | 206 | 6 | |
| 3 | Dale Samples | 200 | 3 | |
| 4 | Seth Nicholson | 194 | 1 | |
| 5 | Ben Goode | 188 | 3 | |
| 6 | R.J. Winegard | 161 | 0 | |
| 7 | Matthew Owens | 157 | 0 | |
| 8 | Michael Sims | 154 | 1 | |
| 9 | Landon Edwards | 133 | 0 | |
| – | Sawyer Huff | | | |
| – | Tyler Smith | | | |
Class 40 — Men’s Open Pro Money
| Rank | Archer | Score | 12s | Notes |
| 1 | Bryan Glover | 165 | 0 | |
Fun Shooters
Scored for fun only
- Adam Tomberlin
- Cayden Johnston
- David Sosebee
- Derek Atkins
- Francisco Soviano
- Hudson Wade
- Jacob McAbee
- Jason Wade
- Justin Wade
- Michael Jose
- Mike Holmes
- Russell Shirley
- Ryan Todd
- Tim Quiery
- Tyler Ford
- Will Partin