Keowee Bowmen — 2025 3D Freeze
Date: January 11-12, 2025 • Targets: 20 3D • Total Shooters: 91
Contact: Emmett Tyree — Sec. (864) 643-7490 • eatyree3@gmail.com
- 1–4 Archers: 1st place only
- 5–8 Archers: 1st & 2nd places
- 9+ Archers: 1st, 2nd, 3rd places
| Rank | Archer | Score | 12s | Notes |
| 1 | Raiden Imamura | 156 | 1 | |
Class 4 — Youth Open Male
| Rank | Archer | Score | 12s | Notes |
| 1 | Jeremiah Durham | 131 | 1 | |
| 2 | Jace Greer | 95 | 0 | |
Class 6F — Youth Female Olympic Recurve
| Rank | Archer | Score | 12s | Notes |
| 1 | Dinah Imamura | 112 | | |
Class 8 — Young Adult Open Male
| Rank | Archer | Score | 12s | Notes |
| 1 | CJ Smith | 177 | 4 | |
| – | Trenton Smith 8 | 0 | 0 | NSC |
| Rank | Archer | Score | 12s | Notes |
| 1 | Blake Sharpe | 198 | 7 | |
| 2 | Travis Ramey | 181 | 1 | |
| 3 | Talon Lance | 180 | 4 | |
Class 14 — Men’s Pins 30 (all ages)
| Rank | Archer | Score | 12s | Notes |
| 1 | Koty Porter | 214 | 8 | |
| 2 | Peyton Reed | 198 | 3 | |
| 3 | Jim Garrison | 196 | 2 | |
| 4 | Avery Chapman | 191 | 3 | |
| 5 | Camryn Grambell | 188 | 3 | |
| 6 | James Garrison | 186 | 1 | |
| 7 | Anthony Conte | 185 | 2 | |
| 8 | Syd Chappell | 184 | 1 | |
| 9 | Richard Delegatti | 172 | 1 | |
| 10 | Kyle Winchester | 167 | 2 | |
| 11 | Charlie Tucker | 145 | 0 | |
| – | Andy Davis | 0 | 0 | NSC |
| – | Dylan Kingward | 0 | 0 | NSC |
| – | Jonathan Davis | 0 | 0 | NSC |
Class 14F — Women’s Pins 30 (all ages)
| Rank | Archer | Score | 12s | Notes |
| 1 | Skylar Clayborn | 200 | 5 | |
| 2 | Cortlinn Bailey | 168 | 2 | |
Class 15 — Men’s Known 40
| Rank | Archer | Score | 12s | Notes |
| 1 | Gavyn Rutledge | 224 | 13 | |
| 2 | Sean Paschall | 214 | 9 | |
| 3 | Jeremy Fowler | 214 | 8 | |
| 4 | Clay Baldwin | 210 | 5 | |
| 5 | Ty Tucker | 209 | 10 | |
| 6 | Dale Samples | 204 | 6 | |
| 7 | Noah Miller | 202 | 7 | |
| 8 | Lloyd Wilson | 202 | 3 | |
| 9 | Joseph Geddings | 196 | 4 | |
| 10 | Eric Imamura | 195 | 4 | |
| 11 | Brad Poore | 194 | 4 | |
| 12 | Ethan Russell | 192 | 4 | |
| 13 | Everett Bryan | 190 | 2 | |
| 14 | Colt Smith | 189 | 1 | |
| 15 | Elias Bryan | 187 | 2 | |
| 16 | Devin Miller | 185 | 3 | |
| 17 | Corey Volt | 184 | 4 | |
| 18 | Dustin Kendrick | 183 | 2 | |
| 19 | Seth Nicholson | 175 | 0 | |
| 20 | Matt Bryan | 173 | 2 | |
| 21 | R.J. Winegard | 171 | 2 | |
| 22 | Addison Chandler | 167 | 0 | |
| 23 | Hunter McCall | 166 | 1 | |
| 24 | Casey Grambell | 150 | 1 | |
| – | Chris Gosnell | 0 | 0 | NSC |
| – | Cody Smith | 0 | 0 | NSC |
| – | Don Brownfield | 0 | 0 | NSC |
| – | Justin Craig | 0 | 0 | NSC |
| – | Reed Blalock | 0 | 0 | NSC |
| – | Will Partin | 0 | 0 | NSC |
Class 15F — Women’s Known 40
| Rank | Archer | Score | 12s | Notes |
| 1 | Rebekah Ramey | 158 | 2 | |
| 2 | Janea McClure | 155 | | |
Class 16 — Men’s Pins 40 / Senior
| Rank | Archer | Score | 12s | Notes |
| 1 | Levi Chesney | 206 | 7 | |
| 2 | Roy Miller | 190 | 1 | |
| 3 | Matthew Owens | 184 | 1 | |
| 4 | Justin Laws | 176 | 2 | |
| – | Jammie Condra | 0 | 0 | NSC |
| – | Skye Sudduth | 0 | 0 | NSC |
Class 17 — Men’s Traditional
| Rank | Archer | Score | 12s | Notes |
| 1 | Stan Owen | 159 | 0 | |
| 2 | Harley Durham | 145 | 1 | |
| 3 | Cole Wilson | 134 | 1 | |
| 4 | Jeff Durham | 122 | 1 | |
| – | Cole Wllson | 0 | 0 | NSC |
Class 18 — Men’s Olympic Recurve
| Rank | Archer | Score | 12s | Notes |
| 1 | Arthur Ware | 195 | 0 | |
Class 21 — Senior Men’s Known 40
| Rank | Archer | Score | 12s | Notes |
| 1 | Russell Shirley | 183 | 3 | |
| 2 | Marc Simpson | 152 | 1 | |
Class 23 — Senior Men’s Traditional
| Rank | Archer | Score | 12s | Notes |
| 1 | Rodney Davis | 162 | 1 | |
| 2 | Bryant Prater | 150 | 1 | |
| 3 | Kevin Busbee | 132 | 2 | |
Class 26 — Super Senior Men’s Open 40 (Unknown)
| Rank | Archer | Score | 12s | Notes |
| 1 | Eric Turner | 168 | 2 | |
Class 27 — Super Senior Men’s Known 40
| Rank | Archer | Score | 12s | Notes |
| 1 | Jamie Wilbanks | 206 | 6 | |
| 2 | Fran Kephart | 184 | 3 | |
| 3 | Don Underwood | 159 | 2 | |
Class 28 — Super Senior Men’s Pins 40
| Rank | Archer | Score | 12s | Notes |
| 1 | Ron Winegard | 175 | 1 | |
| 2 | DJ Riley | 170 | 2 | |
Class 33 — Master Senior Known 40
| Rank | Archer | Score | 12s | Notes |
| 1 | Roy Mcginnis 33 | 180 | 2 | |
| 2 | Woody McManaway | 176 | 2 | |
Class 39 — Men’s Known 50 (Money)
| Rank | Archer | Score | 12s | Notes |
| 1 | Tyler Smith | 204 | 7 | |
| – | Ben Goode | 0 | 0 | NSC |
| – | Justin Woodring | 0 | 0 | NSC |
Class 39F — Women’s Known 50
| Rank | Archer | Score | 12s | Notes |
| 1 | Teresa Ramey | 160 | 1 | |
Class 40 — Men’s Pro Open (Unknown) 50 (Money)
| Rank | Archer | Score | 12s | Notes |
| – | Michael Sudduth | 0 | 0 | NSC |
Fun Shooters
Scored for fun only
- Travis Fuller
- Adam Tomberlin
- Jason Baker