Keowee Bowmen — 2025 Chiller 3D
Targets: 203 3D • Total Shooters: 159
Contact: Emmett Tyree — Sec. (864) 643-7490 • eatyree3@gmail.com
- 1–4 Archers: 1st place only
- 5–8 Archers: 1st & 2nd places
- 9+ Archers: 1st, 2nd, 3rd places
Rank | Archer | Score | 12s | Notes |
1 | Tanner, Bean | 212 | 7 | |
2 | Parker, Nolan | 194 | 2 | |
3 | Merritt, Easton | 193 | 3 | |
Rank | Archer | Score | 12s | Notes |
1 | Tubik, Luke | 160 | 2 | |
2 | Fisher, Carter | 133 | 0 | |
3 | Martin, Hudson | 98 | 0 | |
4 | Loudermilk, Cooper | 95 | 0 | |
– | Smith, Andra | 0 | 0 | NSC |
– | Smith, Piper | 0 | 0 | NSC |
Class 3 — Youth Open Male
Rank | Archer | Score | 12s | Notes |
– | Owens, Briley | 0 | 0 | NSC |
Class 4 — Youth Open Male
Rank | Archer | Score | 12s | Notes |
1 | Calvert, Brady | 150 | 0 | |
2 | Durham, Jeremiah | 141 | 0 | |
3 | Martin, Ryder | 90 | 0 | |
4 | Loudermilk, Avery | 84 | 0 | |
Class 5 — Youth Traditional Male
Rank | Archer | Score | 12s | Notes |
1 | Tripp, Wes | 142 | 1 | |
2 | Smagala, Stone | 103 | 0 | |
Class 5F — Youth Traditional Female
Rank | Archer | Score | 12s | Notes |
1 | Baermann, Cordia | 151 | 1 | |
2 | Moore, Baylee | 108 | 0 | |
Class 6F — Youth Female Olympic Recurve
Rank | Archer | Score | 12s | Notes |
1 | Parker, Riley | 167 | 1 | |
Class 7N — NASP Middle School
Rank | Archer | Score | 12s | Notes |
1 | Satterfield, Landon | 94 | 1 | |
Class 8 — Young Adult Open Male
Rank | Archer | Score | 12s | Notes |
1 | CJ Smith | 177 | 4 | |
– | Trenton, Smith | 0 | 0 | NSC |
Rank | Archer | Score | 12s | Notes |
1 | Sharpe, Blake | 206 | 6 | |
2 | Lemere, Cody | 191 | 4 | |
3 | Roper, JD | 185 | 2 | |
– | Blalock, Reed | 0 | 0 | NSC |
– | Partin, Will | 0 | 0 | NSC |
– | Smith, Archer | 0 | 0 | NSC |
Class 14 — Men’s Pins 30 (all ages)
Rank | Archer | Score | 12s | Notes |
1 | Shepard, Zac | 202 | 4 | |
2 | Whitfield, Brandon | 202 | 3 | |
3 | Chapman, Avery | 202 | 2 | |
4 | Lowery, Garrett | 190 | 2 | |
5 | Delegatti, Richard | 188 | 2 | |
6 | Fisher, Chad | 186 | 2 | |
7 | McAlister, Michael | 186 | 1 | |
8 | Loudermilk, Kevin | 185 | 2 | |
9 | Moore, Wayne | 175 | 3 | |
10 | Calvert, Chris | 175 | 1 | |
11 | Fisher, Cade | 157 | 1 | |
12 | Gregory, Hayden | 149 | 3 | |
13 | Satterfield, Brett | 100 | 0 | |
– | Challender, Lucas | 0 | 0 | NSC |
– | Chappell, Syd | 0 | 0 | NSC |
Class 14F — Women’s Pins 30 (all ages)
Rank | Archer | Score | 12s | Notes |
1 | Pfoutz, Donna | 173 | 2 | |
2 | Bailey, Cortlinn | 165 | 1 | |
Class 15 — Men’s Known 40
Rank | Archer | Score | 12s | Notes |
1 | Rutledge, Gavyn | 222 | 13 | |
2 | Volt, Corey | 210 | 8 | |
3 | Miller, Noah | 208 | 9 | |
4 | Huff, Brian | 204 | 5 | |
5 | Porter, Koty | 203 | 6 | |
6 | Thompson, David | 202 | 1 | |
7 | Geddings, Joseph | 198 | 4 | |
8 | Tanner, Adam | 196 | 5 | |
9 | Gambrell, Casey | 194 | 3 | |
10 | Smith, Jack | 189 | 2 | |
11 | Merritt, Ryan | 188 | 4 | |
12 | Chandler, Addison | 187 | 2 | |
13 | Sexton, Tim | 186 | 3 | |
14 | Kendrick, Dustin | 186 | 1 | |
15 | Miller, Devin | 179 | 4 | |
16 | Dockery, Jeff | 178 | 2 | |
17 | Pilgrim, Blake | 177 | 4 | |
18 | McCall, Hunter | 169 | 1 | |
19 | Moore, Baylee | 166 | 4 | |
20 | Roper, Chevy | 166 | 0 | |
21 | Moore, Dakota | 139 | 0 | |
– | Craig, Justin | 0 | 0 | NSC |
– | Davis, Benjamin | 0 | 0 | NSC |
– | Hartman, Hunter | 0 | 0 | NSC |
– | Smith, Noah | 0 | 0 | NSC |
Class 15F — Women’s Known 40
Rank | Archer | Score | 12s | Notes |
1 | Galloway, Kaeden | 202 | 4 | |
2 | McClure, Janea | 200 | 4 | |
3 | Miller, Ashley | 191 | 2 | |
4 | Ramey, Rebekah | 160 | 1 | |
Class 16 — Men’s Pins 40 / Senior
Rank | Archer | Score | 12s | Notes |
1 | Kendrick, Dustin | 185 | 1 | |
2 | Miller, Andy | 180 | 0 | |
3 | Imamura, Eric | 179 | 3 | |
Class 17 — Men’s Traditional
Rank | Archer | Score | 12s | Notes |
1 | Durham, Harley | 163 | 1 | |
2 | Durham, Jeff | 146 | 0 | |
3 | Conte, Anthony | 101 | 0 | |
4 | Wilson, Cole | 94 | 0 | |
– | Earp Andy | 0 | 0 | NSC |
Class 18 — Men’s Olympic Recurve
Rank | Archer | Score | 12s | Notes |
1 | Ware, Arthur | 168 | 0 | |
Class 18F — Women’s Olympic Recurve
Rank | Archer | Score | 12s | Notes |
1 | Parker, Jessica | 181 | 5 | |
Class 20 — Women’s Known 40 / Senior Open 40
Rank | Archer | Score | 12s | Notes |
1 | Beebe, Shawn | 200 | 4 | |
2 | Beebe, Michael | 195 | 4 | |
Class 21 — Senior Men’s Known 40
Rank | Archer | Score | 12s | Notes |
1 | Dana Kelly | 202 | 5 | |
2 | Vaughn, Mark | 196 | 5 | |
3 | Pilgrim, Dean | 192 | 2 | |
4 | Shirley, Russell | 187 | 3 | |
5 | Riley, D.J. | 175 | 0 | |
6 | Simpson, Marc | 168 | 2 | |
7 | Winegard, R.J. | 160 | 0 | |
8 | Pace, Chris | 156 | 3 | |
– | Davidson, Brandon | 0 | 0 | NSC |
Class 23 — Senior Men’s Traditional
Rank | Archer | Score | 12s | Notes |
1 | Prater, Bryant | 143 | 2 | |
2 | Davis, Rodney | 139 | 0 | |
3 | McGaha, Tommy | 120 | 0 | |
4 | Faulkner, David | 93 | 1 | |
Class 23F — Senior Women’s Traditional
Rank | Archer | Score | 12s | Notes |
1 | Faulkner, Evelyn | 46 | 0 | |
Class 26 — Super Senior Men’s Open 40 (Unknown)
Rank | Archer | Score | 12s | Notes |
1 | Bryant, Hugh | 190 | 1 | |
2 | Turner, Eric | 176 | 4 | |
Class 27 — Super Senior Men’s Known 40
Rank | Archer | Score | 12s | Notes |
1 | Wilbanks, Jamie | 198 | 4 | |
2 | Lusk, Steve | 192 | 4 | |
3 | Pfoutz, Sr., Michael | 192 | 1 | |
4 | Bennett, Russell | 158 | 1 | |
5 | Mullins, Brian | 150 | 1 | |
– | Holcombe, Rocky | 0 | 0 | NSC |
– | Langley, Jim | 0 | 0 | NSC |
– | Smith, Barry | 0 | 0 | NSC |
Class 28 — Super Senior Men’s Pins 40
Rank | Archer | Score | 12s | Notes |
1 | Winegard, Ron | 175 | 1 | |
2 | Riley, DJ | 170 | 2 | |
Class 29 — Super Senior Men’s Traditional
Rank | Archer | Score | 12s | Notes |
1 | Slice, Jerry | 144 | 1 | |
2 | Forrester, Bobby | 122 | | |
– | Owen Stan | 0 | 0 | NSC |
– | Smith Barry | 0 | 0 | NSC |
Class 33 — Master Senior Known 40
Rank | Archer | Score | 12s | Notes |
1 | Moorhead, Henry | 187 | 3 | |
2 | Shropshire, Troy | 171 | 0 | |
3 | Bailey, Ron | 164 | 2 | |
4 | McManaway, Woody | 162 | 0 | |
– | Priddy, Robert | 0 | 0 | NSC |
Class 33F — Master Senior Female Known 40
Rank | Archer | Score | 12s | Notes |
1 | McManaway Sandy | 147 | 1 | |
Class 39 — Men’s Known 50 (Money)
Rank | Archer | Score | 12s | Notes |
1 | Tucker, Ty | 210 | 9 | $153 |
2 | Smith, Tyler 210 | 210 | 7 | $63.75 |
3 | Blackburn, Shawn | 210 | 6 | $38.25 |
– | Bishop, Donald | 105 | | |
– | Bishop, Easton | 200 | | |
– | Brunelle, Steve | 0 | 0 | NSC |
– | Brunelle, Steve | 0 | 0 | NSC |
– | Campos, Oscar | 0 | 0 | NSC |
– | Edwards, Landon | 162 | 2 | |
– | Greene, Seth | 206 | 5 | |
– | Huff, Sawyer | 204 | 6 | |
– | Nicholson, Seth | 174 | 3 | |
– | Owens, Matthew | 186 | 1 | |
– | Samples, Dale | 194 | 6 | |
– | Todd, Ryan | 187 | 4 | |
– | Winchester, Kyle | 197 | 7 | |
– | Woodring, Justin | 199 | 5 | |
Class 39F — Women’s Known 50
Rank | Archer | Score | 12s | Notes |
1 | Ramey, Teresa | 178 | 2 | |
Fun Shooters
Scored for fun only
- Ford, Tyler
- Smith, Sam
- Parker, Taylor
- Byrd, Drew
- Miller, Shawn
- Boone, Amber
- Conner, Patrick
- Shumate, Hayden
- Tomberlin, Adam
- Moon, Barry
- Moon, Jay
- Holmes, Mike
- Dunn, Elliot
- House, Paul