Keowee Bowmen — 2025 Keowee Classic WNC Circuit #7
Date: May 17-18, 2024 • Targets: 203 3D • Total Shooters: 111
Contact: Emmett Tyree — Sec. (864) 643-7490 • eatyree3@gmail.com
- 1–4 Archers: 1st place only
- 5–8 Archers: 1st & 2nd places
- 9+ Archers: 1st, 2nd, 3rd places
| Rank | Archer | Score | 12s | Notes |
| 1 | Colton Winegard | 156 | 2 | |
| 2 | Rayleigh Merritt | 133 | | |
| – | Sterling Russell | 0 | 0 | NSC |
| Rank | Archer | Score | 12s | Notes |
| 1 | Easton Merritt | 191 | 1 | |
Class 4 — Youth Open Male
| Rank | Archer | Score | 12s | Notes |
| 1 | Jeremiah Durham | 125 | 0 | |
Class 5 — Youth Traditional Male
| Rank | Archer | Score | 12s | Notes |
| 1 | Kenzley McKinney | 202 | 4 | |
| 2 | Bryson Cannon | 196 | 3 | |
| 3 | Jace Greer | 143 | 2 | |
Class 9 — Women’s Traditional
| Rank | Archer | Score | 12s | Notes |
| 1 | Ursula Reddy | 136 | 0 | |
| 2 | Kelly Reddy | 102 | 0 | |
| 3 | Evelyn Vasquez | 87 | 0 | |
Class 10 — Young Adult Traditional
| Rank | Archer | Score | 12s | Notes |
| 1 | Roger Greene | 164 | 1 | |
| 2 | Jerry Slice | 156 | 1 | |
| 3 | Bobby Forrester | 155 | 2 | |
| 4 | David Faulkner | 147 | 0 | |
Class 11 — Men’s Traditional Longbow
| Rank | Archer | Score | 12s | Notes |
| 1 | Harley Durham | 172 | 2 | |
| 2 | Stefan Bonitz | 161 | 0 | |
| 3 | Johnny Hyatt | 150 | 1 | |
| 4 | Jeff Durham | 149 | 0 | |
| 5 | Rodney Davis | 148 | 0 | |
| 6 | Shane Towe | 135 | 1 | |
| 7 | Scotty Wagner | 132 | 1 | |
| 8 | Kevin Burton | 132 | 0 | |
Class 12 — Men’s Modern Recurve
| Rank | Archer | Score | 12s | Notes |
| 1 | Buddy Ford | 117 | 1 | |
| 2 | Mike Smith | 85 | 0 | |
Class 14 — Men’s Pins 30 (all ages)
| Rank | Archer | Score | 12s | Notes |
| 1 | Sam Murphy | 193 | 3 | |
| 2 | James Garrison | 192 | 1 | |
| 3 | Mark Fisher | 182 | 1 | |
| 4 | John Stuart | 164 | 0 | |
| 5 | Bobby Mooney | 163 | 1 | |
| 6 | William Lewis | 151 | 1 | |
| Rank | Archer | Score | 12s | Notes |
| – | Richard Delegatti | 172 | 1 | |
Class 15 — Men’s Known 40
| Rank | Archer | Score | 12s | Notes |
| 1 | Greg Todd | 155 | 4 | |
| 2 | Jim Garrison | 143 | 3 | |
Class 16 — Men’s Pins 40 / Senior
| Rank | Archer | Score | 12s | Notes |
| 1 | Ken McElreath | 183 | 2 | |
| 2 | Chris Daniels | 171 | 2 | |
| 3 | Jason Wilson | 167 | 2 | |
| 4 | Lamar Wilson | 156 | 1 | |
Class 16K — Senior Known 40
| Rank | Archer | Score | 12s | Notes |
| 1 | Russell Shirley | 210 | 7 | |
| 2 | Jamie Wilbanks | 206 | 4 | |
| 3 | Dana Kelly | 198 | 5 | |
| 4 | Steve Lusk | 189 | 4 | |
| 5 | Marc Simpson | 179 | 4 | |
| 6 | Tim Quiery | 179 | 0 | |
Class 17 — Men’s Traditional
| Rank | Archer | Score | 12s | Notes |
| 1 | Eric Turner | 177 | 1 | |
Class 17K — Super Senior Known 40
| Rank | Archer | Score | 12s | Notes |
| 1 | David Kelly | 183 | 3 | |
| 2 | Woody McManaway | 169 | 0 | |
| 3 | Henry Moorehead | 139 | 0 | |
| – | 4. Rocky Holcombe | 0 | 0 | NSC |
| – | 5. Dave Newell | 0 | 0 | NSC |
| – | 6. Tim Dyar | 0 | 0 | NSC |
Class 20 — Women’s Known 40 / Senior Open 40
| Rank | Archer | Score | 12s | Notes |
| 1 | Janea McClure | 206 | 7 | |
| – | Cherrie Geddings | 0 | 0 | NSC |
Class 21 — Senior Men’s Known 40
| Rank | Archer | Score | 12s | Notes |
| 1 | Gavyn Rutledge | 226 | 13 | |
| 2 | Devon Stewart | 210 | 5 | |
| 3 | Ethan Russell | 204 | 6 | |
| 4 | Scott Baldwin | 204 | 5 | |
| 5 | David Thompson | 202 | 3 | |
| 6 | Addison Chandler | 200 | 4 | |
| 7 | Brandon Shepard | 198 | 3 | |
| 8 | Brandon Cooper | 190 | 3 | |
| 9 | Curtis Shade | 190 | 1 | |
| 10 | Braden Lambert | 189 | 5 | |
| 11 | R.J. Winegard | 184 | 2 | |
| 12 | Zac Shepard | 183 | 3 | |
| 13 | Marc Simpson | 181 | 2 | |
| 14 | Dustin Kendrick | 181 | 0 | |
| 15 | Billy Banks | 180 | 3 | |
| 16 | Ryan Pearcey | 148 | 4 | |
| 17 | Jeff Sprinkle | 138 | 0 | |
| – | Anthony Plonk | 0 | 0 | NSC |
| – | Joseph Geddings | 0 | 0 | NSC |
| – | Koty Porter | 0 | 0 | NSC |
| – | Reed Blalock | 0 | 0 | NSC |
| – | Will Partin | 0 | 0 | NSC |
Class 22 — Known 50 (Money)
| Rank | Archer | Score | 12s | Notes |
| 1 | Tyler Smith | 220 | 10 | $135 |
| 2 | Seth Greene | 210 | 8 | $56.25 |
| 3 | Blake Sharpe | 210 | 7 | $33.75 |
| 4 | Dale Samples | 206 | 5 | |
| 5 | Ty Tucker | 205 | 8 | |
| 6 | George Yoder | 204 | 7 | |
| 7 | Seth Nicholson | 202 | 3 | |
| 8 | Marshall Case | 200 | 4 | |
| 9 | Thomas Aldridge II | 197 | 3 | |
| 10 | Noah Miller | 194 | 4 | |
| 11 | Ricky McKinney | 193 | 2 | |
| 12 | Justin Woodring | 190 | 5 | |
| 13 | Ben Goode | 185 | 1 | |
| 14 | Levi Hendricks | 176 | 4 | |
| 15 | Matthew Owens | 168 | 1 | |
Class 24 — Men’s Unknown 50
| Rank | Archer | Score | 12s | Notes |
| – | Carl McCall | 0 | 0 | NSC |
Fun Shooters
Scored for fun only
- Russell Shirley
- Chris Bruntsch
- Chad Ricken
- Danny Fender
- Nosh Gozen
- Dean Pilgrim
- Allie Musselwhite
- Jay Moon
- Barry Moon
- Ken Wilson
- Meals
- Steve Justus
- Jamie Wilbanks
- Pat Wheeler
- Jason Wade
- Don Underwood
- Rick Synakowski