Keowee Bowmen — 2025 Spring Fling WNC Circuit #4
Date: March 15-16, 2025 • Targets: 203 3D • Total Shooters: 123
Contact: Emmett Tyree — Sec. (864) 643-7490 • eatyree3@gmail.com
- 1–4 Archers: 1st place only
- 5–8 Archers: 1st & 2nd places
- 9+ Archers: 1st, 2nd, 3rd places
Rank | Archer | Score | 12s | Notes |
1 | Colton Winegard | 171 | 1 | |
Rank | Archer | Score | 12s | Notes |
1 | Steele Alexander | 206 | 4 | |
2 | Carter Fisher | 139 | 1 | |
3 | Oak Stepp | 121 | 0 | |
4 | Davis Thompson | 93 | 0 | |
5 | Sterling Russell | 69 | 0 | |
6 | Paxton Satterfield | 60 | 0 | |
– | Peter Satterfield | 0 | 0 | NSC |
Class 4 — Youth Open Male
Rank | Archer | Score | 12s | Notes |
1 | Jeremiah Durham | 149 | 1 | |
2 | Brantley Chiles | 130 | 0 | |
3 | Landon Satterfield | 88 | 0 | |
Class 5 — Youth Traditional Male
Rank | Archer | Score | 12s | Notes |
1 | Brady Calvert | 170 | 2 | |
2 | Ely Stepp | 129 | 1 | |
3 | Liam Peters | 113 | 1 | |
Class 8 — Young Adult Open Male
Rank | Archer | Score | 12s | Notes |
1 | Clay Justice | 174 | 0 | |
Class 9 — Women’s Traditional
Rank | Archer | Score | 12s | Notes |
1 | Holli Chiles | 126 | 1 | |
2 | Ursula Reddy | 110 | 1 | |
3 | Kelly Reddy | 72 | 0 | |
Class 10 — Young Adult Traditional
Rank | Archer | Score | 12s | Notes |
1 | Johnny Hyatt | 184 | 2 | |
2 | Stan Owen | 157 | 1 | |
3 | Bobby Forrester | 148 | 0 | |
4 | Bryant Prater | 144 | 0 | |
– | Tommy McGaha | 0 | 0 | NSC |
Class 11 — Men’s Traditional Longbow
Rank | Archer | Score | 12s | Notes |
1 | Stefan Bonitz | 175 | 0 | |
2 | Jeff Durham | 172 | 1 | |
3 | Kevin Burton | 158 | 0 | |
4 | Harley Durham | 156 | 0 | |
5 | Jake Chiles | 153 | 1 | |
6 | Scotty Wagner | 150 | 0 | |
7 | Rodney Davis | 148 | 1 | |
8 | John Chiles | 148 | 0 | |
9 | Carter Fisher | 139 | 1 | |
10 | Shane Towe | 131 | 1 | |
11 | Danny Fender | 124 | 1 | |
Class 12 — Men’s Modern Recurve
Rank | Archer | Score | 12s | Notes |
1 | Mike Smith 12 | 119 | 0 | |
2 | Buddy Ford 12 | 116 | 0 | |
Rank | Archer | Score | 12s | Notes |
1 | Donna Pfoutz | 173 | 0 | |
Class 14 — Men’s Pins 30 (all ages)
Rank | Archer | Score | 12s | Notes |
1 | Zac Shepard | 192 | 2 | |
2 | Patrick Moore | 187 | 3 | |
3 | John Stuart | 181 | 2 | |
4 | John Walker | 169 | 0 | |
5 | Brett Satterfield | 148 | 0 | |
Class 15 — Men’s Known 40
Rank | Archer | Score | 12s | Notes |
1 | Bobby Patterson | 178 | 3 | |
2 | Chris Pace | 174 | 2 | |
3 | Fred Gill | 164 | 2 | |
4 | Phil Cole | 158 | 1 | |
Class 16 — Men’s Pins 40 / Senior
Rank | Archer | Score | 12s | Notes |
1 | Mark Vaughn | 198 | 3 | |
2 | Michael Malia | 192 | 5 | |
3 | Sean Moore | 186 | 3 | |
4 | Hugh Bryant | 179 | 2 | |
Class 16K — Senior Known 40
Rank | Archer | Score | 12s | Notes |
1 | Jamie Wilbanks | 198 | 1 | |
2 | Dean Pilgrim | 194 | 3 | |
3 | Ron Winegard | 188 | 0 | |
4 | Marc Simpson | 184 | 2 | |
5 | Steve (G) Lusk | 181 | 2 | |
– | 6. Russell Shirley | 0 | 0 | NSC |
Class 17 — Men’s Traditional
Rank | Archer | Score | 12s | Notes |
1 | Eric Turner | 192 | 4 | |
Class 17K — Super Senior Known 40
Rank | Archer | Score | 12s | Notes |
1 | Woody McManaway | 198 | 3 | |
2 | Michael Pfoutz, Sr | 190 | 4 | |
3 | Troy Shropshire | 190 | 3 | |
4 | Sandy McManaway | 169 | 1 | |
5 | Henry Moorhead | 164 | 1 | |
– | 6. Dave Newell | 0 | 0 | NSC |
Rank | Archer | Score | 12s | Notes |
1 | Zach Hill | 212 | 8 | |
2 | Chad Fisher | 133 | 2 | |
– | Micah Greene | 0 | 0 | NSC |
Class 20 — Women’s Known 40 / Senior Open 40
Rank | Archer | Score | 12s | Notes |
1 | Kaeden Galloway | 189 | 1 | |
Class 21 — Senior Men’s Known 40
Rank | Archer | Score | 12s | Notes |
1 | Ethan Russell | 210 | 6 | |
2 | David Thompson | 208 | 6 | |
3 | Bo Stepp | 200 | 6 | |
4 | Addison Chandler198 | 2 | | |
5 | Koty Porter | 193 | 5 | |
6 | Jason Justice | 189 | 3 | |
7 | Jesse Peters | 186 | 2 | |
8 | R.J. Winegard | 186 | 0 | |
9 | Blake Sharpe185 | 3 | | |
10 | Corey Volt | 184 | 3 | |
11 | Michael Jose | 182 | 2 | |
12 | Curtis Shade | 178 | 4 | |
13 | Blake Pilgrim | 172 | 2 | |
14 | Brandon Cooper | 166 | 1 | |
15 | Dustin Kendrick | 152 | 1 | |
16 | Mason Bell | 146 | 0 | |
17 | Ethan Holmes | 129 | 0 | |
– | Brian Huff | 0 | 0 | NSC |
– | Justin Craig | 0 | 0 | NSC |
– | Luke Peters | 0 | 0 | NSC |
– | Robert Priddy | 0 | 0 | NSC |
– | Syd Chappell | 0 | 0 | NSC |
– | Tim Longley | 0 | 0 | NSC |
– | Tony Amirikian | 0 | 0 | NSC |
Class 22 — Known 50 (Money)
Rank | Archer | Score | 12s | Notes |
1 | Sawyer Huff | 210 | 8 | $117 |
2 | Brent Qualls | 208 | 6 | $48.75 |
3 | Tyler Smith | 204 | 5 | $29.25 |
4 | Ty Tucker | 198 | 9 | |
5 | Landon Edwards | 195 | 2 | |
6 | Justin Laws | 189 | 0 | |
7 | Seth Nicholson | 182 | 2 | |
8 | Shawn Blackburn | 180 | 4 | |
9 | Justin Woodring | 178 | 5 | |
10 | Ben Goode | 178 | 0 | |
– | 11. Dale Samples | 0 | 0 | NSC |
– | 12. Marshall Case | 0 | 0 | NSC |
– | 13. George Yoder | 0 | 0 | DQ |
Fun Shooters
Scored for fun only
- Mark Woods
- Ginger Woods
- Adam Tomberlin
- Andy Cothran
- Sam Smith
- Bill Smith
- Marc Simpson
- Bryan Cothran
- Tyler Ford
- Mike Holmes
- James Hunter
- Jarvis Pickens
- Eli Laws
- Seth Nicholson
- Jay Moon
- Barry Moon
- Jeff Massey
- Hunter Martinez
- David Alexander