Keowee Bowmen - 2026 Chiller Results
If you believe there is an error with your score, please contact Scott Baldwin at keoweebowmen@gmail.com. All scores are final as of Friday at midnight following the event.
Total Shooters: 136
Raffle Winner - Danny Stephens
Class 01 - Pee Wee
| Rank | Archer | Score | 12s | Notes |
| 1 | Oakley Durham | 107 | 1 | |
| 2 | Mathew Daniel | 65 | 0 | |
Class 02 - Cub Open
| Rank | Archer | Score | 12s | Notes |
| 1 | Noah Greene | 169 | 2 | |
Class 04 - Youth Pins Male
| Rank | Archer | Score | 12s | Notes |
| 1 | Jeremiah Durham | 142 | 1 | |
| 2 | Jace Greer | 139 | 0 | |
Class 13 - Men's Open 40
| Rank | Archer | Score | 12s | Notes |
| 1 | Andy Cothran | 209 | 7 | |
| 2 | Addison Chandler | 200 | 4 | |
| 3 | Carl McCall | 191 | 4 | |
| 4 | Jim Garrison | 188 | 4 | |
| 5 | Levi Hendricks | 184 | 3 | |
| 6 | James Garrison | 163 | 2 | |
Class 14 - Men's Pins 30
| Rank | Archer | Score | 12s | Notes |
| 1 | Avery Bright | 198 | 5 | |
| 2 | Richard Delegatti | 171 | 2 | |
Class 14F - Women's Pins 30
| Rank | Archer | Score | 12s | Notes |
| 1 | Skye Sudduth | 198 | 4 | |
| 2 | Kayla Johnson | 194 | 5 | |
| 3 | Emma Cunningham | 126 | 0 | |
Class 14M - Men's Modern Bowhunter
| Rank | Archer | Score | 12s | Notes |
| 1 | Emerson Bright | 208 | 7 | |
| 2 | Koty Porter | 204 | 6 | |
| 3 | Timothy Nix | 194 | 2 | |
| 4 | Matt Williams | 194 | 1 | |
| 5 | Danny Stephens | 192 | 2 | |
| 6 | Roy Miller | 192 | 1 | |
| 7 | Caleb Black | 187 | 4 | |
| 8 | Houston Miller | 183 | 5 | |
| 9 | Danielle Stone | 182 | 2 | |
| 10 | Casey Gambrell | 181 | 0 | |
| 11 | Camryn Gambrell | 180 | 1 | |
| 12 | Ethan McCall | 176 | 2 | |
| 13 | Catlyn Little | 137 | 2 | |
Class 15 - Men's Known 40 Outlaw
| Rank | Archer | Score | 12s | Notes |
| 1 | Devon Stewart | 216 | 9 | |
| 2 | Morgan Kline | 204 | 4 | |
| 3 | Dustin Kendrick | 198 | 2 | |
| 4 | Curtis Shade | 192 | 3 | |
| 5 | Jeffrey Saraceni | 190 | 4 | |
| 6 | Travis Ramey | 190 | 2 | |
| 7 | Adam Brown | 182 | 0 | |
| 8 | Blake Pilgrim | 182 | 0 | |
| 9 | Brandon Cooper | 181 | 1 | |
| 10 | JD Roper | 180 | 2 | |
| 11 | Marshall Daniel | 177 | 2 | |
| 12 | Weston Houck | 175 | 0 | |
| 13 | D J Hitt | 173 | 2 | |
| 14 | Haden Gravely | 173 | 2 | |
| 15 | Alex Durham | 163 | 1 | |
| 16 | Ethan Holmes | 159 | 3 | |
| 17 | Tucker Wagner | 158 | 1 | |
| 18 | Chevy Roper | 158 | 0 | |
| 19 | Chris Pace | 139 | 0 | |
| – | Brad Poore | | | NSC |
| – | Braden Lambert | | | NSC |
| – | Brendon Moss | | | NSC |
| – | Donovan Jenks | | | NSC |
| – | Evan Duckett | | | NSC |
| – | Mason Duncan | | | NSC |
| – | Matthew Owens | | | NSC |
| – | Michael Sims | | | NSC |
| – | Rob Courtney | | | NSC |
Class 15F - Women's Known 40
| Rank | Archer | Score | 12s | Notes |
| 1 | Janea McClure | 198 | 6 | |
| 2 | Debbie Sosebee | 192 | 1 | |
| 3 | Teressa Ramey | 191 | 2 | |
| 4 | Kaeden Galloway | 187 | 1 | |
| 5 | Erica Easler | 179 | 0 | |
| 6 | Rebekah Ramey | 156 | 1 | |
Class 16 - Men's Pins 40
| Rank | Archer | Score | 12s | Notes |
| 1 | Michael Sudduth | 202 | 1 | |
| 2 | Ben Troyer | 192 | 3 | |
| – | Levi Chesney | | | NSC |
Class 17 - Men's Traditional
| Rank | Archer | Score | 12s | Notes |
| 1 | Anthony Conte | 191 | 3 | |
| 2 | Dave Meyer | 170 | 2 | |
| 3 | Harley Durham | 167 | 1 | |
| 4 | Stan Owen | 167 | 1 | |
| 5 | Roger Greene | 162 | 1 | |
| 6 | Arthur Ware | 161 | 0 | |
| 7 | Jeff Durham | 161 | 0 | |
| 8 | Mark Fisher | 126 | 0 | |
Class 20 - Senior Men's Open 40
| Rank | Archer | Score | 12s | Notes |
| 1 | Bryan Cothran | 186 | 3 | |
Class 21 - Senior Men's Known 40
| Rank | Archer | Score | 12s | Notes |
| 1 | Kenneth Stone | 214 | 9 | |
| 2 | Tim Quiery | 193 | 2 | |
| 3 | Marc Simpson | 165 | 1 | |
| 4 | Chris Mullinax | 152 | 0 | |
| 5 | Brian Mullins | 117 | 0 | |
Class 22 - Senior Men's Pins 30
| Rank | Archer | Score | 12s | Notes |
| 1 | Tony Bright | 165 | 5 | |
Class 23 - Senior Men's Traditional
| Rank | Archer | Score | 12s | Notes |
| 1 | Bobby Forrester | 160 | 2 | |
| 2 | David Faulkner | 144 | 0 | |
Class 23F - Senior Women's Traditional
| Rank | Archer | Score | 12s | Notes |
| 1 | Evelyn Vasquez | 93 | 0 | |
Class 26 - Super Senior Men's Open 40
| Rank | Archer | Score | 12s | Notes |
| 1 | Eric Turner | 177 | 5 | |
| 2 | Bobby Mooney | 150 | 0 | |
Class 27 - Super Senior Men's Known 40
| Rank | Archer | Score | 12s | Notes |
| 1 | Todd Merritt, Jr | 197 | 3 | |
| 2 | Russell Bennett | 190 | 1 | |
| 3 | Jamie Wilbanks | 188 | 1 | |
| 4 | David Kelly | 186 | 0 | |
| 5 | John (Rocky) Holcombe | 169 | 0 | |
| 6 | Don Underwood | 165 | 1 | |
| 7 | Darrell Bryan | 146 | 3 | |
| 8 | William Lewis | 125 | 1 | |
| – | Gerald Benock | | | NSC |
| – | Jim Langley | | | NSC |
| – | Russell Shirley | | | NSC |
| – | Troy Shropshire | | | NSC |
Class 28 - Super Senior Men's Pins 30
| Rank | Archer | Score | 12s | Notes |
| 1 | Wayne Cordell | 97 | 0 | |
Class 29 - Super Senior Men's Traditional
| Rank | Archer | Score | 12s | Notes |
| 1 | Jerry Slice | 145 | 1 | |
Class 33 - Master Senior Known 40
| Rank | Archer | Score | 12s | Notes |
| 1 | Roy McGinnis | 179 | 1 | |
| 2 | Woody McManaway | 163 | 0 | |
| 3 | Emmett Tyree | 162 | 0 | |
| 4 | Henry Moorehead | 146 | 1 | |
| – | Robert Priddy | | | NSC |
Class 39 - Men's Known 50
| Rank | Archer | Score | 12s | Notes |
| 1 | Gavyn Rutledge | 220 | 12 | $117.00 |
| 2 | Brent Qualls | 214 | 8 | $48.75 |
| 3 | Sawyer Huff | 210 | 8 | $29.25 |
| 4 | Seth Greene | 202 | 3 | |
| 5 | George Yoder | 201 | 7 | |
| 6 | Dale Samples | 201 | 6 | |
| 7 | Blake Sharpe | 200 | 4 | |
| 8 | Ty Tucker | 200 | 4 | |
| 9 | Tyler Smith | 200 | 4 | |
| 10 | Corey Volt | 187 | 0 | |
| 11 | Justin Woodring | 186 | 2 | |
| 12 | Ben Goode | 182 | 3 | |
| 13 | Braxton Heath | 164 | 1 | |