January 11th - 12th
January 11th - 12th
Keowee 3D Freeze
SC Circuit #1
February 8th - 9th
February 8th - 9th
Keowee Chiller 3D
2 Day Open
March 15th - 16th
March 15th - 16th
Keowee Spring Fling
WNC Circuit #4
April 26th - 27th
April 26th - 27th
Keowee Silver Dollar
SC Circuit #6
Keowee Bowmen — 2025 3D Freeze
Trophies / Awards
- 1–4 Archers: 1st place only
- 5–8 Archers: 1st & 2nd places
- 9+ Archers: 1st, 2nd, 3rd places
Scores final after: No scores contested after
Class 2P — Cub Pins
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Raiden Imamura | 156 | 1 |
Class 4 — Youth Open Male
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Jeremiah Durham | 131 | 1 | |
| 2 | Jace Greer | 95 | 0 |
Class 6F — Youth Female Olympic Recurve
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Dinah Imamura | 112 |
Class 8 — Young Adult Open Male
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | CJ Smith | 177 | 4 | |
| – | Trenton Smith 8 | 0 | 0 | NSC |
Class 13 — Men’s Open 40
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Blake Sharpe | 198 | 7 | |
| 2 | Travis Ramey | 181 | 1 | |
| 3 | Talon Lance | 180 | 4 |
Class 14 — Men’s Pins 30 (all ages)
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Koty Porter | 214 | 8 | |
| 2 | Peyton Reed | 198 | 3 | |
| 3 | Jim Garrison | 196 | 2 | |
| 4 | Avery Chapman | 191 | 3 | |
| 5 | Camryn Grambell | 188 | 3 | |
| 6 | James Garrison | 186 | 1 | |
| 7 | Anthony Conte | 185 | 2 | |
| 8 | Syd Chappell | 184 | 1 | |
| 9 | Richard Delegatti | 172 | 1 | |
| 10 | Kyle Winchester | 167 | 2 | |
| 11 | Charlie Tucker | 145 | 0 | |
| – | Andy Davis | 0 | 0 | NSC |
| – | Dylan Kingward | 0 | 0 | NSC |
| – | Jonathan Davis | 0 | 0 | NSC |
Class 14F — Women’s Pins 30 (all ages)
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Skylar Clayborn | 200 | 5 | |
| 2 | Cortlinn Bailey | 168 | 2 |
Class 15 — Men’s Known 40
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Gavyn Rutledge | 224 | 13 | |
| 2 | Sean Paschall | 214 | 9 | |
| 3 | Jeremy Fowler | 214 | 8 | |
| 4 | Clay Baldwin | 210 | 5 | |
| 5 | Ty Tucker | 209 | 10 | |
| 6 | Dale Samples | 204 | 6 | |
| 7 | Noah Miller | 202 | 7 | |
| 8 | Lloyd Wilson | 202 | 3 | |
| 9 | Joseph Geddings | 196 | 4 | |
| 10 | Eric Imamura | 195 | 4 | |
| 11 | Brad Poore | 194 | 4 | |
| 12 | Ethan Russell | 192 | 4 | |
| 13 | Everett Bryan | 190 | 2 | |
| 14 | Colt Smith | 189 | 1 | |
| 15 | Elias Bryan | 187 | 2 | |
| 16 | Devin Miller | 185 | 3 | |
| 17 | Corey Volt | 184 | 4 | |
| 18 | Dustin Kendrick | 183 | 2 | |
| 19 | Seth Nicholson | 175 | 0 | |
| 20 | Matt Bryan | 173 | 2 | |
| 21 | R.J. Winegard | 171 | 2 | |
| 22 | Addison Chandler | 167 | 0 | |
| 23 | Hunter McCall | 166 | 1 | |
| 24 | Casey Grambell | 150 | 1 | |
| – | Chris Gosnell | 0 | 0 | NSC |
| – | Cody Smith | 0 | 0 | NSC |
| – | Don Brownfield | 0 | 0 | NSC |
| – | Justin Craig | 0 | 0 | NSC |
| – | Reed Blalock | 0 | 0 | NSC |
| – | Will Partin | 0 | 0 | NSC |
Class 15F — Women’s Known 40
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Rebekah Ramey | 158 | 2 | |
| 2 | Janea McClure | 155 |
Class 16 — Men’s Pins 40 / Senior
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Levi Chesney | 206 | 7 | |
| 2 | Roy Miller | 190 | 1 | |
| 3 | Matthew Owens | 184 | 1 | |
| 4 | Justin Laws | 176 | 2 | |
| – | Jammie Condra | 0 | 0 | NSC |
| – | Skye Sudduth | 0 | 0 | NSC |
Class 17 — Men’s Traditional
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Stan Owen | 159 | 0 | |
| 2 | Harley Durham | 145 | 1 | |
| 3 | Cole Wilson | 134 | 1 | |
| 4 | Jeff Durham | 122 | 1 | |
| – | Cole Wllson | 0 | 0 | NSC |
Class 18 — Men’s Olympic Recurve
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Arthur Ware | 195 | 0 |
Class 21 — Senior Men’s Known 40
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Russell Shirley | 183 | 3 | |
| 2 | Marc Simpson | 152 | 1 |
Class 23 — Senior Men’s Traditional
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Rodney Davis | 162 | 1 | |
| 2 | Bryant Prater | 150 | 1 | |
| 3 | Kevin Busbee | 132 | 2 |
Class 26 — Super Senior Men’s Open 40 (Unknown)
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Eric Turner | 168 | 2 |
Class 27 — Super Senior Men’s Known 40
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Jamie Wilbanks | 206 | 6 | |
| 2 | Fran Kephart | 184 | 3 | |
| 3 | Don Underwood | 159 | 2 |
Class 28 — Super Senior Men’s Pins 40
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Ron Winegard | 175 | 1 | |
| 2 | DJ Riley | 170 | 2 |
Class 33 — Master Senior Known 40
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Roy Mcginnis 33 | 180 | 2 | |
| 2 | Woody McManaway | 176 | 2 |
Class 39 — Men’s Known 50 (Money)
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Tyler Smith | 204 | 7 | |
| – | Ben Goode | 0 | 0 | NSC |
| – | Justin Woodring | 0 | 0 | NSC |
Class 39F — Women’s Known 50
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Teresa Ramey | 160 | 1 |
Class 40 — Men’s Pro Open (Unknown) 50 (Money)
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| – | Michael Sudduth | 0 | 0 | NSC |
Fun Shooters
Scored for fun only
- Travis Fuller
- Adam Tomberlin
- Jason Baker
Keowee Bowmen — 2025 Chiller 3D
Trophies / Awards
- 1–4 Archers: 1st place only
- 5–8 Archers: 1st & 2nd places
- 9+ Archers: 1st, 2nd, 3rd places
Scores final after: No scores contested after
Class 2 — Cub Open
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Tanner, Bean | 212 | 7 | |
| 2 | Parker, Nolan | 194 | 2 | |
| 3 | Merritt, Easton | 193 | 3 |
Class 2P — Cub Pins
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Tubik, Luke | 160 | 2 | |
| 2 | Fisher, Carter | 133 | 0 | |
| 3 | Martin, Hudson | 98 | 0 | |
| 4 | Loudermilk, Cooper | 95 | 0 | |
| – | Smith, Andra | 0 | 0 | NSC |
| – | Smith, Piper | 0 | 0 | NSC |
Class 3 — Youth Open Male
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| – | Owens, Briley | 0 | 0 | NSC |
Class 4 — Youth Open Male
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Calvert, Brady | 150 | 0 | |
| 2 | Durham, Jeremiah | 141 | 0 | |
| 3 | Martin, Ryder | 90 | 0 | |
| 4 | Loudermilk, Avery | 84 | 0 |
Class 5 — Youth Traditional Male
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Tripp, Wes | 142 | 1 | |
| 2 | Smagala, Stone | 103 | 0 |
Class 5F — Youth Traditional Female
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Baermann, Cordia | 151 | 1 | |
| 2 | Moore, Baylee | 108 | 0 |
Class 6F — Youth Female Olympic Recurve
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Parker, Riley | 167 | 1 |
Class 7N — NASP Middle School
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Satterfield, Landon | 94 | 1 |
Class 8 — Young Adult Open Male
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | CJ Smith | 177 | 4 | |
| – | Trenton, Smith | 0 | 0 | NSC |
Class 13 — Men’s Open 40
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Sharpe, Blake | 206 | 6 | |
| 2 | Lemere, Cody | 191 | 4 | |
| 3 | Roper, JD | 185 | 2 | |
| – | Blalock, Reed | 0 | 0 | NSC |
| – | Partin, Will | 0 | 0 | NSC |
| – | Smith, Archer | 0 | 0 | NSC |
Class 14 — Men’s Pins 30 (all ages)
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Shepard, Zac | 202 | 4 | |
| 2 | Whitfield, Brandon | 202 | 3 | |
| 3 | Chapman, Avery | 202 | 2 | |
| 4 | Lowery, Garrett | 190 | 2 | |
| 5 | Delegatti, Richard | 188 | 2 | |
| 6 | Fisher, Chad | 186 | 2 | |
| 7 | McAlister, Michael | 186 | 1 | |
| 8 | Loudermilk, Kevin | 185 | 2 | |
| 9 | Moore, Wayne | 175 | 3 | |
| 10 | Calvert, Chris | 175 | 1 | |
| 11 | Fisher, Cade | 157 | 1 | |
| 12 | Gregory, Hayden | 149 | 3 | |
| 13 | Satterfield, Brett | 100 | 0 | |
| – | Challender, Lucas | 0 | 0 | NSC |
| – | Chappell, Syd | 0 | 0 | NSC |
Class 14F — Women’s Pins 30 (all ages)
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Pfoutz, Donna | 173 | 2 | |
| 2 | Bailey, Cortlinn | 165 | 1 |
Class 15 — Men’s Known 40
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Rutledge, Gavyn | 222 | 13 | |
| 2 | Volt, Corey | 210 | 8 | |
| 3 | Miller, Noah | 208 | 9 | |
| 4 | Huff, Brian | 204 | 5 | |
| 5 | Porter, Koty | 203 | 6 | |
| 6 | Thompson, David | 202 | 1 | |
| 7 | Geddings, Joseph | 198 | 4 | |
| 8 | Tanner, Adam | 196 | 5 | |
| 9 | Gambrell, Casey | 194 | 3 | |
| 10 | Smith, Jack | 189 | 2 | |
| 11 | Merritt, Ryan | 188 | 4 | |
| 12 | Chandler, Addison | 187 | 2 | |
| 13 | Sexton, Tim | 186 | 3 | |
| 14 | Kendrick, Dustin | 186 | 1 | |
| 15 | Miller, Devin | 179 | 4 | |
| 16 | Dockery, Jeff | 178 | 2 | |
| 17 | Pilgrim, Blake | 177 | 4 | |
| 18 | McCall, Hunter | 169 | 1 | |
| 19 | Moore, Baylee | 166 | 4 | |
| 20 | Roper, Chevy | 166 | 0 | |
| 21 | Moore, Dakota | 139 | 0 | |
| – | Craig, Justin | 0 | 0 | NSC |
| – | Davis, Benjamin | 0 | 0 | NSC |
| – | Hartman, Hunter | 0 | 0 | NSC |
| – | Smith, Noah | 0 | 0 | NSC |
Class 15F — Women’s Known 40
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Galloway, Kaeden | 202 | 4 | |
| 2 | McClure, Janea | 200 | 4 | |
| 3 | Miller, Ashley | 191 | 2 | |
| 4 | Ramey, Rebekah | 160 | 1 |
Class 16 — Men’s Pins 40 / Senior
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Kendrick, Dustin | 185 | 1 | |
| 2 | Miller, Andy | 180 | 0 | |
| 3 | Imamura, Eric | 179 | 3 |
Class 17 — Men’s Traditional
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Durham, Harley | 163 | 1 | |
| 2 | Durham, Jeff | 146 | 0 | |
| 3 | Conte, Anthony | 101 | 0 | |
| 4 | Wilson, Cole | 94 | 0 | |
| – | Earp Andy | 0 | 0 | NSC |
Class 18 — Men’s Olympic Recurve
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Ware, Arthur | 168 | 0 |
Class 18F — Women’s Olympic Recurve
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Parker, Jessica | 181 | 5 |
Class 20 — Women’s Known 40 / Senior Open 40
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Beebe, Shawn | 200 | 4 | |
| 2 | Beebe, Michael | 195 | 4 |
Class 21 — Senior Men’s Known 40
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Dana Kelly | 202 | 5 | |
| 2 | Vaughn, Mark | 196 | 5 | |
| 3 | Pilgrim, Dean | 192 | 2 | |
| 4 | Shirley, Russell | 187 | 3 | |
| 5 | Riley, D.J. | 175 | 0 | |
| 6 | Simpson, Marc | 168 | 2 | |
| 7 | Winegard, R.J. | 160 | 0 | |
| 8 | Pace, Chris | 156 | 3 | |
| – | Davidson, Brandon | 0 | 0 | NSC |
Class 23 — Senior Men’s Traditional
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Prater, Bryant | 143 | 2 | |
| 2 | Davis, Rodney | 139 | 0 | |
| 3 | McGaha, Tommy | 120 | 0 | |
| 4 | Faulkner, David | 93 | 1 |
Class 23F — Senior Women’s Traditional
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Faulkner, Evelyn | 46 | 0 |
Class 26 — Super Senior Men’s Open 40 (Unknown)
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Bryant, Hugh | 190 | 1 | |
| 2 | Turner, Eric | 176 | 4 |
Class 27 — Super Senior Men’s Known 40
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Wilbanks, Jamie | 198 | 4 | |
| 2 | Lusk, Steve | 192 | 4 | |
| 3 | Pfoutz, Sr., Michael | 192 | 1 | |
| 4 | Bennett, Russell | 158 | 1 | |
| 5 | Mullins, Brian | 150 | 1 | |
| – | Holcombe, Rocky | 0 | 0 | NSC |
| – | Langley, Jim | 0 | 0 | NSC |
| – | Smith, Barry | 0 | 0 | NSC |
Class 28 — Super Senior Men’s Pins 40
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Winegard, Ron | 175 | 1 | |
| 2 | Riley, DJ | 170 | 2 |
Class 29 — Super Senior Men’s Traditional
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Slice, Jerry | 144 | 1 | |
| 2 | Forrester, Bobby | 122 | ||
| – | Owen Stan | 0 | 0 | NSC |
| – | Smith Barry | 0 | 0 | NSC |
Class 33 — Master Senior Known 40
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Moorhead, Henry | 187 | 3 | |
| 2 | Shropshire, Troy | 171 | 0 | |
| 3 | Bailey, Ron | 164 | 2 | |
| 4 | McManaway, Woody | 162 | 0 | |
| – | Priddy, Robert | 0 | 0 | NSC |
Class 33F — Master Senior Female Known 40
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | McManaway Sandy | 147 | 1 |
Class 39 — Men’s Known 50 (Money)
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Tucker, Ty | 210 | 9 | $153 |
| 2 | Smith, Tyler 210 | 210 | 7 | $63.75 |
| 3 | Blackburn, Shawn | 210 | 6 | $38.25 |
| – | Bishop, Donald | 105 | ||
| – | Bishop, Easton | 200 | ||
| – | Brunelle, Steve | 0 | 0 | NSC |
| – | Brunelle, Steve | 0 | 0 | NSC |
| – | Campos, Oscar | 0 | 0 | NSC |
| – | Edwards, Landon | 162 | 2 | |
| – | Greene, Seth | 206 | 5 | |
| – | Huff, Sawyer | 204 | 6 | |
| – | Nicholson, Seth | 174 | 3 | |
| – | Owens, Matthew | 186 | 1 | |
| – | Samples, Dale | 194 | 6 | |
| – | Todd, Ryan | 187 | 4 | |
| – | Winchester, Kyle | 197 | 7 | |
| – | Woodring, Justin | 199 | 5 |
Class 39F — Women’s Known 50
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Ramey, Teresa | 178 | 2 |
Fun Shooters
Scored for fun only
- Ford, Tyler
- Smith, Sam
- Parker, Taylor
- Byrd, Drew
- Miller, Shawn
- Boone, Amber
- Conner, Patrick
- Shumate, Hayden
- Tomberlin, Adam
- Moon, Barry
- Moon, Jay
- Holmes, Mike
- Dunn, Elliot
- House, Paul
Keowee Bowmen — 2025 Spring Fling WNC Circuit #3
Trophies / Awards
- 1–4 Archers: 1st place only
- 5–8 Archers: 1st & 2nd places
- 9+ Archers: 1st, 2nd, 3rd places
Scores final after: No scores contested after Friday midnight (3/21/2025)
Class 1 — Pee Wee
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Colton Winegard | 171 | 1 |
Class 2 — Cub Open
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Steele Alexander | 206 | 4 | |
| 2 | Carter Fisher | 139 | 1 | |
| 3 | Oak Stepp | 121 | 0 | |
| 4 | Davis Thompson | 93 | 0 | |
| 5 | Sterling Russell | 69 | 0 | |
| 6 | Paxton Satterfield | 60 | 0 | |
| – | Peter Satterfield | 0 | 0 | NSC |
Class 4 — Youth Open Male
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Jeremiah Durham | 149 | 1 | |
| 2 | Brantley Chiles | 130 | 0 | |
| 3 | Landon Satterfield | 88 | 0 |
Class 5 — Youth Traditional Male
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Brady Calvert | 170 | 2 | |
| 2 | Ely Stepp | 129 | 1 | |
| 3 | Liam Peters | 113 | 1 |
Class 8 — Young Adult Open Male
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Clay Justice | 174 | 0 |
Class 9 — Women’s Traditional
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Holli Chiles | 126 | 1 | |
| 2 | Ursula Reddy | 110 | 1 | |
| 3 | Kelly Reddy | 72 | 0 |
Class 10 — Young Adult Traditional
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Johnny Hyatt | 184 | 2 | |
| 2 | Stan Owen | 157 | 1 | |
| 3 | Bobby Forrester | 148 | 0 | |
| 4 | Bryant Prater | 144 | 0 | |
| – | Tommy McGaha | 0 | 0 | NSC |
Class 11 — Men’s Traditional Longbow
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Stefan Bonitz | 175 | 0 | |
| 2 | Jeff Durham | 172 | 1 | |
| 3 | Kevin Burton | 158 | 0 | |
| 4 | Harley Durham | 156 | 0 | |
| 5 | Jake Chiles | 153 | 1 | |
| 6 | Scotty Wagner | 150 | 0 | |
| 7 | Rodney Davis | 148 | 1 | |
| 8 | John Chiles | 148 | 0 | |
| 9 | Carter Fisher | 139 | 1 | |
| 10 | Shane Towe | 131 | 1 | |
| 11 | Danny Fender | 124 | 1 |
Class 12 — Men’s Modern Recurve
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Mike Smith 12 | 119 | 0 | |
| 2 | Buddy Ford 12 | 116 | 0 |
Class 13 — Men’s Open 40
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Donna Pfoutz | 173 | 0 |
Class 14 — Men’s Pins 30 (all ages)
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Zac Shepard | 192 | 2 | |
| 2 | Patrick Moore | 187 | 3 | |
| 3 | John Stuart | 181 | 2 | |
| 4 | John Walker | 169 | 0 | |
| 5 | Brett Satterfield | 148 | 0 |
Class 15 — Men’s Known 40
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Bobby Patterson | 178 | 3 | |
| 2 | Chris Pace | 174 | 2 | |
| 3 | Fred Gill | 164 | 2 | |
| 4 | Phil Cole | 158 | 1 |
Class 16 — Men’s Pins 40 / Senior
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Mark Vaughn | 198 | 3 | |
| 2 | Michael Malia | 192 | 5 | |
| 3 | Sean Moore | 186 | 3 | |
| 4 | Hugh Bryant | 179 | 2 |
Class 16K — Senior Known 40
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Jamie Wilbanks | 198 | 1 | |
| 2 | Dean Pilgrim | 194 | 3 | |
| 3 | Ron Winegard | 188 | 0 | |
| 4 | Marc Simpson | 184 | 2 | |
| 5 | Steve (G) Lusk | 181 | 2 | |
| – | 6. Russell Shirley | 0 | 0 | NSC |
Class 17 — Men’s Traditional
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Eric Turner | 192 | 4 |
Class 17K — Super Senior Known 40
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Woody McManaway | 198 | 3 | |
| 2 | Michael Pfoutz, Sr | 190 | 4 | |
| 3 | Troy Shropshire | 190 | 3 | |
| 4 | Sandy McManaway | 169 | 1 | |
| 5 | Henry Moorhead | 164 | 1 | |
| – | 6. Dave Newell | 0 | 0 | NSC |
Class 19 — Men’s Open 50
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Zach Hill | 212 | 8 | |
| 2 | Chad Fisher | 133 | 2 | |
| – | Micah Greene | 0 | 0 | NSC |
Class 20 — Women’s Known 40 / Senior Open 40
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Kaeden Galloway | 189 | 1 |
Class 21 — Senior Men’s Known 40
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Ethan Russell | 210 | 6 | |
| 2 | David Thompson | 208 | 6 | |
| 3 | Bo Stepp | 200 | 6 | |
| 4 | Addison Chandler198 | 2 | ||
| 5 | Koty Porter | 193 | 5 | |
| 6 | Jason Justice | 189 | 3 | |
| 7 | Jesse Peters | 186 | 2 | |
| 8 | R.J. Winegard | 186 | 0 | |
| 9 | Blake Sharpe185 | 3 | ||
| 10 | Corey Volt | 184 | 3 | |
| 11 | Michael Jose | 182 | 2 | |
| 12 | Curtis Shade | 178 | 4 | |
| 13 | Blake Pilgrim | 172 | 2 | |
| 14 | Brandon Cooper | 166 | 1 | |
| 15 | Dustin Kendrick | 152 | 1 | |
| 16 | Mason Bell | 146 | 0 | |
| 17 | Ethan Holmes | 129 | 0 | |
| – | Brian Huff | 0 | 0 | NSC |
| – | Justin Craig | 0 | 0 | NSC |
| – | Luke Peters | 0 | 0 | NSC |
| – | Robert Priddy | 0 | 0 | NSC |
| – | Syd Chappell | 0 | 0 | NSC |
| – | Tim Longley | 0 | 0 | NSC |
| – | Tony Amirikian | 0 | 0 | NSC |
Class 22 — Known 50 (Money)
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Sawyer Huff | 210 | 8 | $117 |
| 2 | Brent Qualls | 208 | 6 | $48.75 |
| 3 | Tyler Smith | 204 | 5 | $29.25 |
| 4 | Ty Tucker | 198 | 9 | |
| 5 | Landon Edwards | 195 | 2 | |
| 6 | Justin Laws | 189 | 0 | |
| 7 | Seth Nicholson | 182 | 2 | |
| 8 | Shawn Blackburn | 180 | 4 | |
| 9 | Justin Woodring | 178 | 5 | |
| 10 | Ben Goode | 178 | 0 | |
| – | 11. Dale Samples | 0 | 0 | NSC |
| – | 12. Marshall Case | 0 | 0 | NSC |
| – | 13. George Yoder | 0 | 0 | DQ |
Fun Shooters
Scored for fun only
- Mark Woods
- Ginger Woods
- Adam Tomberlin
- Andy Cothran
- Sam Smith
- Bill Smith
- Marc Simpson
- Bryan Cothran
- Tyler Ford
- Mike Holmes
- James Hunter
- Jarvis Pickens
- Eli Laws
- Seth Nicholson
- Jay Moon
- Barry Moon
- Jeff Massey
- Hunter Martinez
- David Alexander
Keowee Bowmen — 2025 Spring Fling WNC Circuit #3
Trophies / Awards
- 1–4 Archers: 1st place only
- 5–8 Archers: 1st & 2nd places
- 9+ Archers: 1st, 2nd, 3rd places
Scores final after: No scores contested after Friday midnight (3/21/2025)
Class 1 — Pee Wee
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Colton Winegard | 171 | 1 |
Class 2 — Cub Open
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Steele Alexander | 206 | 4 | |
| 2 | Carter Fisher | 139 | 1 | |
| 3 | Oak Stepp | 121 | 0 | |
| 4 | Davis Thompson | 93 | 0 | |
| 5 | Sterling Russell | 69 | 0 | |
| 6 | Paxton Satterfield | 60 | 0 | |
| – | Peter Satterfield | 0 | 0 | NSC |
Class 4 — Youth Open Male
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Jeremiah Durham | 149 | 1 | |
| 2 | Brantley Chiles | 130 | 0 | |
| 3 | Landon Satterfield | 88 | 0 |
Class 5 — Youth Traditional Male
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Brady Calvert | 170 | 2 | |
| 2 | Ely Stepp | 129 | 1 | |
| 3 | Liam Peters | 113 | 1 |
Class 8 — Young Adult Open Male
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Clay Justice | 174 | 0 |
Class 9 — Women’s Traditional
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Holli Chiles | 126 | 1 | |
| 2 | Ursula Reddy | 110 | 1 | |
| 3 | Kelly Reddy | 72 | 0 |
Class 10 — Young Adult Traditional
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Johnny Hyatt | 184 | 2 | |
| 2 | Stan Owen | 157 | 1 | |
| 3 | Bobby Forrester | 148 | 0 | |
| 4 | Bryant Prater | 144 | 0 | |
| – | Tommy McGaha | 0 | 0 | NSC |
Class 11 — Men’s Traditional Longbow
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Stefan Bonitz | 175 | 0 | |
| 2 | Jeff Durham | 172 | 1 | |
| 3 | Kevin Burton | 158 | 0 | |
| 4 | Harley Durham | 156 | 0 | |
| 5 | Jake Chiles | 153 | 1 | |
| 6 | Scotty Wagner | 150 | 0 | |
| 7 | Rodney Davis | 148 | 1 | |
| 8 | John Chiles | 148 | 0 | |
| 9 | Carter Fisher | 139 | 1 | |
| 10 | Shane Towe | 131 | 1 | |
| 11 | Danny Fender | 124 | 1 |
Class 12 — Men’s Modern Recurve
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Mike Smith 12 | 119 | 0 | |
| 2 | Buddy Ford 12 | 116 | 0 |
Class 13 — Men’s Open 40
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Donna Pfoutz | 173 | 0 |
Class 14 — Men’s Pins 30 (all ages)
| Rank | Archer | Score | 12s | Notes |
|---|---|---|---|---|
| 1 | Zac Shepard | 192 | 2 | |
| 2 | Patrick Moore | 187 | 3 | |
| 3 | John Stuart | 181 | 2 | |
| 4 | John Walker | 169 | 0 | |
| 5 | Brett Satterfield | 148 | 0 |
